![]() |
![]() |
Rochester, IN 46975 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:56am on 2/9/10 Temperature |
21.3°F |
|
| Dew Point | 17.8°F | ||
| Humidity | 86% | ||
| Barometer | 29.96in Rate -0.031in/hr |
||
| Wind Direction | E | ||
| Heat Index | 26.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.44in | ||
| Today's Extremes | |||
| High Temperature | 23.2°F at 12:06am | ||
| Low Temperature | 21.1°F at 4:16am | ||
| High Heat Index | 26.4°F at 4:36am | ||
| Peak Wind Gust | 16mph at 2:46am | ||
| Astronomical Data | |||
| Sunrise | 7:45am | ||
| Sunset | 6:09pm | ||
| Moonrise | 5:04am | ||
| Moonset | 2:08pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet