![]() |
![]() |
Rochester, IN 46975 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:43pm on 11/19/08 Temperature |
38.9°F |
|
| Dew Point | 28.5°F | ||
| Humidity | 66% | ||
| Barometer | 29.44in Rate -0.000in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 41.4°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 28.60in | ||
| Today's Extremes | |||
| High Temperature | 41.6°F at 3:11pm | ||
| Low Temperature | 24.5°F at 12:00am | ||
| High Heat Index | 43.2°F at 4:28pm | ||
| Peak Wind Gust | 31mph at 3:16pm | ||
| Astronomical Data | |||
| Sunrise | 7:38am | ||
| Sunset | 5:23pm | ||
| Moonrise | --- | ||
| Moonset | 1:21pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet