![]() |
![]() |
Rochester, IN 46975 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:55pm on 9/2/10 Temperature |
76.0°F |
|
| Dew Point | 67.9°F | ||
| Humidity | 76% | ||
| Barometer | 29.69in Rate -0.016in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 79.7°F | ||
| Rainfall for Today | 1.50in | ||
| Total Rainfall | 21.53in | ||
| Today's Extremes | |||
| High Temperature | 76.5°F at 3:30pm | ||
| Low Temperature | 69.6°F at 8:07am | ||
| High Heat Index | 80.3°F at 3:30pm | ||
| Peak Wind Gust | 22mph at 3:48pm | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 8:18pm | ||
| Moonrise | 12:21am | ||
| Moonset | 4:05pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet