![]() |
![]() |
Rochester, IN 46975 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:04am on 5/17/12 Temperature |
43.6°F |
|
| Dew Point | 35.2°F | ||
| Humidity | 72% | ||
| Barometer | 29.96in Rate 0.011in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 46.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.21in | ||
| Today's Extremes | |||
| High Temperature | 51.0°F at 12:00am | ||
| Low Temperature | 43.3°F at 5:33am | ||
| High Heat Index | 52.0°F at 12:00am | ||
| Peak Wind Gust | 6mph at 12:07am | ||
| Astronomical Data | |||
| Sunrise | 6:23am | ||
| Sunset | 8:58pm | ||
| Moonrise | 4:24am | ||
| Moonset | 6:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet