![]() |
![]() |
Rochester, IN 46975 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:08pm on 3/13/10 Temperature |
43.3°F |
|
| Dew Point | 38.2°F | ||
| Humidity | 82% | ||
| Barometer | 29.55in Rate 0.015in/hr |
||
| Wind Direction | E | ||
| Heat Index | 47.8°F | ||
| Rainfall for Today | 0.19in | ||
| Total Rainfall | 2.02in | ||
| Today's Extremes | |||
| High Temperature | 51.0°F at 12:00am | ||
| Low Temperature | 43.3°F at 10:00pm | ||
| High Heat Index | 56.9°F at 12:01am | ||
| Peak Wind Gust | 25mph at 3:20pm | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 6:47pm | ||
| Moonrise | 5:45am | ||
| Moonset | 5:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet